
The prices of the Vibrated Slabs we stock are listed below. Please contact us for further information on any of our products.
Prices do not include VAT
| Size | Smooth Portland | Smooth Coloured |
| 600 x 600 x 38 | £3.95 | £4.15 |
| 600 x 450 x 38 | £2.90 | £3.10 |
| 600 x 300 x 38 | £2.25 | £2.45 |
| 450 x 450 x 38 | £1.95 | £2.15 |
| 450 x 300 x 38 | £1.80 | £1.90 |
| 450 x 225 x 38 | £1.55 | £1.65 |
| 300 x 300 x 38 | £1.55 | £1.65 |
| 225 x 225 x 38 | £1.30 | £1.35 |
| Hexagonal | £3.10 | £3.25 |
| Hexagonal Half | £1.95 | £2.15 |
| DECORATIVE FINISH | PORTLAND | COLOURED |
| 600 x 600 x 38 | £4.10 | £4.40 |
| 600 x 450 x 38 | £3.10 | £3.40 |
| 600 x 300 x 38 | £2.30 | £2.55 |
| * 450 x 450 x 30 | £1.55 | £1.65 |
| 450 x 450 x 32 | £1.90 | £2.00 |
| 450 x 450 x 38 | £2.20 | £2.40 |
| 450 x 225 x38 | £1.65 | £1.90 |
| 300 x 300 x 38 | £1.65 | £1.90 |
| Hexagonal | £3.40 | £3.60 |
| Hexagonal Half | £2.05 | £2.30 |
| Provencals x 1.5" | £1.80 | £2.00 |
| Provencale Half 1.5" | £1.25 | £1.35 |
| 450 x 450 Cobblestone | £3.10 | £3.30 |
| 450 x 450 Brushed | £3.10 | £3.30 |
| 450 x 450 Block Pave | £3.10 | £3.30 |
| 450 x 450 Decking | £3.10 | £3.30 |
| STEPPING STONES | NAT | COL |
| 45 Round x 38 path winder | £3.30 | £3.50 |
| 300 Round | £2.20 | £2.35 |
| 450 Log | £3.40 | £3.80 |
| 300 Log | £2.35 | £2.60 |
| Tobishii Japanese -Large | N/A | £5.50 |
| Tobishii Japanese -Small | N/A | £2.85 |

Stepping Stones
| SPLIT STONE WALLING | Split Pallet | Full Pallet(320) |
| Buff/Grey 215x112 65mm |
£0.55 each |
£0.50 each |
| Tumbled 215x122 65mm |
£0.65 each |
£0.60 each |

Split Stone Walling
| Size | Type | Price |
| 24" x 5.5" | Flat | £2.15 |
| 24" x 5.5" | Twice weathered | £2.00 |
| Corner to suit | £1.90 | |
| 24" x 7" | Twice Weathered | £2.90 |
| 24" x 9" | Once Weathered | £3.95 |
| 24" x 11" | Twice Weathered | £4.25 |
| Corner to suit | £4.25 | |
| 24" x 12" | Once Weathered | £5.50 |
| 24" x 12" | Twice Weathered | £5.50 |
| Corner to suit | £5.50 | |
| 24" x 14" | Once Weathered | £6.80 |
| 24" x 15" | Twice Weathered | £7.20 |


| Size | Price |
| 9" x 9" | £2.70 |
| 10" x 10" | £2.90 |
| 12" x 12" | £3.60 |
| 13" x 13" | £4.60 |
| 15" x 10" | £5.70 |
| 15" x 15" | £5.00 |
| 18" x 18" | £7.60 |
| 21 "x 16" | £10.00 |
| 21" x 21" | £10.80 |
| 25" x 25" | £24.00 |

| Size | Price |
| 8" X 9" (int) | £4.00 |
| 12" x 12" (int) | £4.70 |
| 18" x 9" | £6.80 |
| 23" x 4" x 2" Patio Gulley | £3.00 |

| Type | Price |
| Standard cycle slot | £15.00 |
| Mountain cycle slot | £15.00 |
| Std Mountain | £15.50 |
| Size | Price |
| 865 x 145 x 100 | £15.00 |
| Size | No. Holes | Price |
| 21" x 21" | 1 Hole | £25.00 |
| 25" x 25" | 1 Hole | £37.00 |
| 25" x 34.5" | 2 Hole | £41.00 |
| Size | Price |
| 600 X 450 | £40.00 |
| 450 X 450 | £40.00 |
Various Thompsons Block Paving Seal 5 litres - from £21.00
| Type | Natural | Coloured | Brindle |
| Readypave 50 | £10.00 | £10.00 | £10.00 |
| Barbican Sets | N/A | £19.85 | £19.85 |
| Chelsea Sets Aveneue 60mm | N/A | £25.40 | £25.40 |
| Chelsea Sets Drive 50mm | N/A | £18.75 | £18.75 |
| Agora | N/A | £24.40 | £24.40 |
| Ionica | N/A | £24.00 | £24.00 |
| Fanfare | N/A | £24.85 | £24.85 |
| Driveway Rumbled | N/A | £22.10 | £22.10 |

| Type | Natural | Coloured | Brindle |
| High/Low | £1.28 | £1.28 | £1.28 |
| Low Rise | £0.95 | £0.95 | £0.95 |
| Low Rise Tumbled | N/A | £1.65 | £1.65 |
| Corner | £10.00 | £10.00 | £10.00 |
| Type | Size | Price |
| Solid Dense | 100mm | £0.95 each |
